Type HF

custom hose assemblies
hoseBUILDER
online store
myorder
company info
About Us
Contact Us
Download Catalogue
Links
ISO 9001
Privacy Policy
Terms of Use
Terms of Sale
Contact Us
![]()
![]()
![]()
| Price | Tax | |||
|---|---|---|---|---|
| HF1275 | 32.2 ID X 31.4 L X 21.9 HOLE BRASS FERRU | £2.85 | 20% | |
| HF3588 | 14.0 ID X 19.6 L X 10.5 HOLE BRASS FERR | £0.75 | 20% | |
| HF7244 | 20.9 ID X 20.5 L X 16.2 HOLE BRASS FERRU | £0.94 | 20% | |
| HF7322 | 12.2 ID X 24.8 L X 08.2 HOLE BRASS FERRU | £0.52 | 20% | |
| HF7325 | 14.0 ID X 25.5 L X 09.4 HOLE BRASS FERRU | £0.52 | 20% | |
| HF7326 | 14.2 ID X 25.3 L X 10.6 HOLE BRASS FERRU | £0.52 | 20% | |
| HF7327 | 15.9 ID X 17.2 L X 11.8 HOLE BRASS FERRU | £0.52 | 20% | |
| HF7328 | 16.3 ID X 25.7 L X 10.9 HOLE BRASS FERRU | £0.52 | 20% | |
| HF7329 | 16.9 ID X 25.8 L X 12.1 HOLE BRASS FERRU | £0.52 | 20% | |
| HF7330 | 17.9 ID X 25.4 L X 12.3 HOLE BRASS FERRU | £0.52 | 20% | |
| HF7331 | 18.6 ID X 25.2 L X 12.3 HOLE BRASS FERRU | £0.90 | 20% | |
| HF7332 | 19.6 ID X 25.2 L X 13.9 HOLE BRASS FERRU | £0.98 | 20% | |
| HF7333 | 20.4 ID X 25.3 L X 16.3 HOLE BRASS FERRU | £1.01 | 20% | |
© 2002-2012 Aero Hydraulics Ltd
web development by dynamicwebsolutions