BSP Female Insert

custom hose assemblies
hoseBUILDER
online store
myorder
company info
About Us
Contact Us
Download Catalogue
Links
ISO 9001
Privacy Policy
Terms of Use
Terms of Sale
Contact Us
![]()
![]()
![]()
BSP Female Insert
Click here to view the dimensions of this product
| Code | Description | Price | Tax | |
|---|---|---|---|---|
| B01-02-03 | B01-02-03 | £1.47 | 17.5% | |
| 1/8" BSP Female 3/16" Insert | ||||
| B01-02-04 | B01-02-04 | £1.51 | 17.5% | |
| 1/8" BSP Female x 1/4" Insert | ||||
| B01-04-03 | B01-04-03 | £1.51 | 17.5% | |
| 1/4" BSP Female x 3/16" Insert | ||||
| B01-04-04 | B01-04-04 | £0.59 | 17.5% | |
| 1/4" BSP Female x 1/4" Insert | ||||
| B01-04-05 | B01-04-05 | £3.19 | 17.5% | |
| 1/4" BSP Female x 5/16" Insert | ||||
| B01-04-06 | B01-04-06 | £3.19 | 17.5% | |
| 1/4" BSP Female x 3/8" Insert | ||||
| B01-06-04 | B01-06-04 | £1.08 | 17.5% | |
| 3/8" BSP Female x 1/4" Insert | ||||
| B01-06-05 | B01-06-05 | £0.66 | 17.5% | |
| 3/8" BSP Female x 5/16" Insert | ||||
| B01-06-06 | B01-06-06 | £0.66 | 17.5% | |
| 3/8" BSP Female x 3/8" Insert | ||||
| B01-06-08 | B01-06-08 | £4.13 | 17.5% | |
| 3/8" BSP Female x 1/2" Insert | ||||
| B01-08-05 | B01-08-05 | £1.41 | 17.5% | |
| BSP Female insert | ||||
| B01-08-06 | B01-08-06 | £0.88 | 17.5% | |
| 1/2" BSP Female x 3/8" Insert | ||||
| B01-08-08 | B01-08-08 | £0.88 | 17.5% | |
| 1/2" BSP Female x 1/2" Insert | ||||
| B01-08-12 | B01-08-12 | £10.32 | 17.5% | |
| BSP Female insert | ||||
| B01-10-08 | B01-10-08 | £2.26 | 17.5% | |
| 5/8" BSP Female x 1/2" Insert | ||||
| B01-10-10 | B01-10-10 | £2.26 | 17.5% | |
| 5/8" BSP Female x 5/8" Insert | ||||
| B01-10-12 | B01-10-12 | £12.93 | 17.5% | |
| BSP Female insert | ||||
| B01-12-08 | B01-12-08 | £1.97 | 17.5% | |
| 3/4" BSP Female x 1/2" Insert | ||||
| B01-12-10 | B01-12-10 | £2.49 | 17.5% | |
| 3/4" BSP Female x 5/8" Insert | ||||
| B01-12-12 | B01-12-12 | £1.65 | 17.5% | |
| 3/4" BSP Female x 3/4" Insert | ||||
| B01-12-16 | B01-12-16 | £13.43 | 17.5% | |
| BSP Female insert | ||||
| B01-16-12 | B01-16-12 | £6.55 | 17.5% | |
| 1" BSP Female x 3/4" Insert | ||||
| B01-16-16 | B01-16-16 | £3.73 | 17.5% | |
| 1" BSP Female x 1" Insert | ||||
| B01-20-16 | B01-20-16 | £11.17 | 17.5% | |
| 1"1/4 BSP Female x 1" Insert | ||||
| B01-20-20 | B01-20-20 | £7.52 | 17.5% | |
| 1"1/4 BSP Female x 1"1/4 Insert | ||||
| B01-24-20 | B01-24-20 | £16.68 | 17.5% | |
| 1"1/2 BSP Female x 1"1/4 Insert | ||||
| B01-24-24 | B01-24-24 | £11.12 | 17.5% | |
| 1"1/2 BSP Female x 1"1/2 Insert | ||||
| B01-32-32 | B01-32-32 | £24.53 | 17.5% | |
| 2" BSP Female x 2" Insert | ||||
© 2002-2008 Aero Hydraulics Ltd
web development by xixdesign