Female Hose Tail Fixed Female Thread, BSPP

custom hose assemblies
hoseBUILDER
online store
myorder
company info
About Us
Contact Us
Download Catalogue
Links
ISO 9001
Privacy Policy
Terms of Use
Terms of Sale
Contact Us
![]()
![]()
![]()
| Code | Description | Price | Tax | |
|---|---|---|---|---|
| FHT10/17 | FHT10/17 | £1.28 | 15% | |
| 10mm x 3/8'BSP HOSE TAIL | ||||
| FHT12/17 | FHT12/17 | £1.28 | 15% | |
| 12mm x 3/8'BSP HOSE TAIL | ||||
| FHT12/21 | FHT12/21 | £1.89 | 15% | |
| 12mm x 1/2'BSP HOSE TAIL | ||||
| FHT6/10 | FHT6/10 | £0.95 | 15% | |
| 6mm x 1/8'BSP HOSE TAIL | ||||
| FHT7/10 | FHT7/10 | £0.95 | 15% | |
| 7mm x 1/8'BSP HOSE TAIL | ||||
| FHT7/13 | FHT7/13 | £1.01 | 15% | |
| 7mm x 1/4'BSP HOSE TAIL | ||||
| FHT8/13 | FHT8/13 | £1.07 | 15% | |
| 8mm x 1/4'BSP HOSE TAIL | ||||
| FHT9/13 | FHT9/13 | £1.07 | 15% | |
| 9mm x 1/4'BSP HOSE TAIL | ||||
| FHT9/17 | FHT9/17 | £1.28 | 15% | |
| 9mm x 3/8'BSP HOSE TAIL | ||||
© 2002-2009 Aero Hydraulics Ltd
web development by xixdesign